Senate District 22 Tarrant County Republican Convention-Saturday March 23, 2024
Location: Anchora Event Center 403 E Broad Street, Mansfield, TX 76063
Convention starts at 9 AM but be there earlier if possible for registration!
Data Entry CompleteData EntryPre-PrimaryPrecinct Packet Data Entry Phase: | SD | CD 6 | CD 24 | CD 25 | CD 30 | CD 33 |
---|
Number of precinct conventions | 35 | 12 | 7 | 14 | 0 | 2 |
Total registered precinct conventions | 23 | 8 | 6 | 8 | 0 | 1 |
Percent total registered precinct conventions | 65.7% | 66.7% | 85.7% | 57.1% | 0.0% | 50.0% |
NOTE: 2020 RPT Rule No. 13b.2. regarding quorum requires a majority (50%) of the seated precincts to be present
Post-ConventionConventionPre-ConventionTrainingConvention Phase:Delegate/Alternate Status |
| Delegates | Alternates | Total |
---|
Total Attendees Allotted by Party Rules | 1505 | 1505 | 3010 |
Total Potential Attendees from Precinct Conventions | 68 | 0 | 68 |
Total Registered Attendees at District Convention | 31 | 0 | 31 |
Total % Registered of Potential Attendees | 45.6% | 0.0% | 45.6% |
NOTE: 2020 RPT Rule No. 13b.3. regarding quorum requires a third of the seated delegates to be present
Voting Strength |
| SD | CD 6 | CD 24 | CD 25 | CD 30 | CD 33 |
---|
Total delegate voting strength | 760 | 251 | 196 | 257 | 0 | 56 |
Current delegate voting strength | 471 | 125 | 174 | 131 | 0 | 41 |
Percent of total voting strength | 62.0% | 49.8% | 88.8% | 51.0% | 0.0% | 73.2% |
NOTE: 2020 RPT Rule No. 13b.1. regarding quorum requires the number of votes represented by delegates in attendance comprise more than 50% of the total voting strength of the Convention
Final ListDraft ListCommittee MeetingsTrainingNominations List Phase: | | Congressional Districts |
| SD | 6 | 24 | 25 | 30 | 33 |
---|
Total Allotted Delegates by Party Rules | 74 | 29 | 16 | 23 | 2 | 4 |
Current Delegates | 49 | 19 | 10 | 18 | 0 | 2 |
Current Alternates | 0 | 0 | 0 | 0 | 0 | 0 |